|
Range of sales prices of the Company's common stock on the American Stock Exchange (symbol: BNE), and dividends paid per share, for fiscal 1996 and 1995 by quarters:
RANGE OF SALES PRICES DIVIDENDS
HIGH LOW PER SHARE
------------------------------------------------------------------------------------------
1996
Fourth quarter 24 1/4 18 3/4 $.09
Third quarter 23 3/8 17 3/4 .09
Second quarter 19 3/8 17 1/4 .09
First quarter 20 7/8 17 5/8 .09
------- ------- ----
Fiscal year $24 1/4 $17 1/4 $.36
======= ======= ====
1995
Fourth quarter $20 5/8 $17 5/8 $.09
Third quarter 19 15 5/8 .09
Second quarter 18 1/4 15 1/2 .09
First quarter 18 1/8 15 3/8 .09
------- ------- ----
Fiscal year $20 5/8 $15 3/8 $.36
======= ======= ====
The approximate number of holders of record of the Company's common stock on October 31, 1996 was 1,400.
|